Biofertilizers are natural supplements, derived from beneficial microorganisms, such as bacteria, fungi and algae, or their derivatives. These microorganisms establish symbiotic or associative relationships with plants, promoting nutrient uptake, protecting against diseases and enhancing overall plant growth. They enhance nutrient levels in the soil by harnessing natural processes such as nitrogen fixation, phosphorus solubilization and the synthesis of growth-promoting substances, thereby promoting plant growth. With their ability to enhance crop productivity and reduce chemical dependency, biofertilizers play a vital role in promoting sustainable and eco-friendly agricultural systems.
Types of Biofertilizers | Examples |
N2 fixing Biofertilizers | |
Free-living | Azotobacter, Clostridium, Beijerinkia, Anabaena, Nostoc |
Symbiotic | Rhizobium, Frankia, Anabaena azollae |
Associative symbiotic | Azospirillum |
P Solubilizing Biofertilizers | |
Bacteria | Bacillus subtilis, Bacillus megaterium, Bacillus circulans, Pseudomonas striata |
Fungi | Penicillium sp, Aspergillus awamori |
P Mobilizing Biofertilizers | |
Mycorrhizal Fungi | Glomus sp., Rhizoctonia solani., Acaulospora sp., Scutellospora sp., Gigaspora sp., Sclerocystis sp |
Biofertilizers for Micronutrients | |
Silicate and Zinc (Zn) solubilizers | Bacillus sp |
Plant Growth Promoting Rhizobacteria (PGPR) | |
Pseudomonas | Pseudomonas fluorescens |
Biofertilizers can be applied through various methods depending on the type of biofertilizer, the crop being grown, and the specific agricultural practices.
Biofertilizer | Crops Commonly Used On |
Rhizobium | Legumes (e.g., soybean, chickpea, lentils, groundnut) |
Azotobacter | Cereals (e.g., wheat, rice, maize), vegetables, cotton, spices, tobacco, ornamental flowers |
Azospirillum | Cereals, millets, oilseeds, vegetables |
Phosphobacteria | Cereals, oilseeds, pulses, vegetables, sugarcane, fruits and flowers |
Blue Green Algae (Cyanobacteria) | Paddy, banana |
VAM (Mycorrhizae) | Various crops for enhanced nutrient uptake |
Phosphate solubilizing bacteria and fungi | All crops |
Azolla | Paddy |
Product | Technical content | Method of Application | Dosage |
Premium Azospi | Azosprillium | Seed Treatment | 4 – 5 ml/50 – 100 ml of water |
Seedling Dip | 4 – 5 ml/lit of water | ||
Soil Application | 500 ml – 1 lit of product + 40 – 50 kg FYM/compost | ||
Drip Irrigation | 5 – 10 ml/lit of water | ||
Sun Bio Rhizo Bio Fertilizer | Rhizobium | Seed Treatment | Mix 10 ml of the product in cold jaggery solution and then apply |
Seedling Dip | 10 ml/lit of water | ||
Soil Application | 1 lit of the product + 50 – 100 kg of FYM/compost | ||
Drenching | 5 – 10 ml/lit of water | ||
Drip Irrigation | |||
Amruth Azotofix Liquid | Azotobacter sp | Seed treatment | 2 – 3 ml/lit of water |
Drip Irrigation | |||
Soil Application | 2 ml/lit of water (Individual plants) | ||
Biofix Ajay Potash | Potasssium mobilizing biofertilizer | Seed Treatment | 4 ml/kg of seeds |
Seedling Dip | 10 ml/lit of water | ||
Drip Irrigation | 15 – 25 ml/lit of water | ||
SUN BIO POTASH | Potash Mobilizing Bacteria | Seed Treatment | 10 ml of product + cold jaggery solution |
Seedling Treatment | 10 ml/lit of water | ||
Soil Application | 1 lit of product + 50 –100 kg of well-decomposed manure or cake | ||
Drenching | 5 – 10 ml/lit of water | ||
Fertigation | |||
Vamlet Biofertilizer | Vesicular Arbuscular Mycorrhizae | Soil Treatment | 4 kg of the product + 50 kg of FYM/compost |
Kan Biosys Phosfert | Phosphate solubilizing strains of Azotobacter chroococcum and Bacillus polymyxa | Soil Application / Fertigation | 2.5 ml/lit of water |
Kan Biosys Vitormone | Azotobacter | Foliar spray | 2 ml/lit of water |
Symbion-K | Frateuria sp– Potash solubilizing / mobilizing bacterium | Seed Treatment | 10 ml/kg of seeds |
Seedling Dip | 10 ml/lit of water | ||
Sett Treatment | |||
Soil Treatment | 1.2 lit/acre of the product + 200 kg of manure | ||
Drip Irrigation | 5 ml/lit of water | ||
Biofix AJAY AZO SF | Bio-fertilizer based on Azotobacter species | Seed Treatment | 3 ml/kg of seeds |
Seedling Dip | 10 ml/lit of water | ||
Drip Irrigation | 10 – 15 ml/lit of water | ||
Ajay Biotech Sphurda SF | Bio-fertilizer containing phosphate solubilizing micro-organisms (PSBs) | Seed Treatment | 4 ml/kg of seeds |
Seedling Dip | 10 ml/lit of water | ||
Drip Irrigation | 3 – 5 lit per acre |
Tabsil is a crop nutrition product and rich in ortho-silicic acid (OSA), essential for plant development and immune system development.…
Geolife No virus is Bio viricide, made up of beneficial plant consortia. It not only controls the viral diseases of…
Geolife No Virus represents a groundbreaking approach to improving chilli crop health and productivity. It is an organic viricide specifically…
The effervescing tablet product Tabsil contains a high concentration of ortho-silicic acid (OSA), which is necessary for the development of…
Carbon Stone is a crop nutrition product, which is an organic stone-like carbon product extracted through proprietary Microbial Extraction Technology,…